Results of POSIX::1003 0.99_07, set fdio

Version:      
Set:     Full test matrix
Reports: ★ = PASS, ★ = FAIL, ★ = borrowed
 Mac OS X 12.2.1

Mac OS X 12.5.0

Mac OS X 13.4.0

Mac OS X 14.1.0

FreeBSD 10.0-release-p4

FreeBSD 10.0-release-p9

FreeBSD 10.1-release

FreeBSD 9.1-release-p19

FreeBSD 9.2-release-p4

FreeBSD 9.3-release

FreeBSD 9.3-release-p5

Windows (Cygwin) 1.7.35(0.28653)

GNU/Linux 3.10-3-amd64

GNU/Linux 3.12-1-amd64

GNU/Linux 3.16.0-4-amd64

GNU/Linux 4.8.0-2-amd64

GNU/Linux 2.6.32-220.17.1.el6.x86_64

GNU/Linux 2.6.32-220.el6.x86_64

GNU/Linux 3.2.0-4-amd64

BUFSIZ 1024 1024 1024 8192 8192 8192
EOF -1 -1 -1 -1 -1 -1
MAX_INPUT 1024 255 255 255 255 255
O_ACCMODE 3 3 3 3 3 3
O_APPEND 8 8 8 1024 1024 1024
O_ASYNC 64 64 8192 8192 8192
O_CLOEXEC 16777216 1048576 262144 524288 524288 524288
O_CREAT 512 512 512 64 64 64
O_DIRECT 65536 524288 16384 16384 16384
O_DIRECTORY 1048576 131072 2097152 65536 65536 65536
O_DSYNC 4194304 8192 4096 4096 4096
O_EXCL 2048 2048 2048 128 128 128
O_EXLOCK 32 32
O_FSYNC 128 128 1052672 1052672 1052672
O_LARGEFILE 0 0 0
O_NDELAY 4 4 16384 2048 2048 2048
O_NOATIME 262144 262144 262144
O_NOCTTY 131072 32768 32768 256 256 256
O_NOFOLLOW 256 256 1048576 131072 131072 131072
O_NONBLOCK 4 4 16384 2048 2048 2048
O_RDONLY 0 0 0 0 0 0
O_RDWR 2 2 2 2 2 2
O_RSYNC 8192 1052672 1052672 1052672
O_SHLOCK 16 16
O_SYNC 128 128 8192 1052672 1052672 1052672
O_TMPFILE 4259840
O_TRUNC 1024 1024 1024 512 512 512
O_WRONLY 1 1 1 1 1 1
PIPE_BUF 512 512 4096 4096 4096 4096
SEEK_CUR 1 1 1 1 1 1
SEEK_DATA 3 3 3
SEEK_END 2 2 2 2 2 2
SEEK_HOLE 4 4 4
SEEK_SET 0 0 0 0 0 0
SSIZE_MAX 263-1 263-1 263-1 263-1 263-1 263-1
STDERR_FILENO 2 2 2 2 2 2
STDIN_FILENO 0 0 0 0 0 0
STDOUT_FILENO 1 1 1 1 1 1
STREAM_MAX 20